YuanSheng solar-light
SG003 SERIES Portable Solar Power is one of Smart Energy System. Applicable to a variety of interfaces to meet the needs of a variety of equipment.
Solar Get Portable Solar Power integrates energy storage and Bluetooth functions into one, while enjoying life and supplying power, one multi-purpose, the best of both worlds.
| Power | 160W | 160W | 300W | 300W |
| AC output | 110V/60HZ | 220V/60HZ | 110V/60HZ | 220V/60HZ |
| Correction Wave | 160W maximum200W | 160W maximum200W | 160W maximum200W | 300W maximum350W |
| DC output | 12V/2A*4 (Ø5.5*2.1mm hole location) | 12V/2A*4 (Ø5.5*2.1mm hole location) | 12V/2A*4 (Ø5.5*2.1mm hole location) | 12V/2A*4 (Ø5.5*2.1mm hole location) |
| USB:5V/2A*2 | USB:5V/2A*2 | USB:5V/2A*2 | USB:5V/2A*2 | |
| USB:QC3.0*2 (Fast charging technology) | USB:QC3.0*2 (Fast charging technology) | USB:QC3.0*2 (Fast charging technology) | USB:QC3.0*2 (Fast charging technology) | |
| Battery | 14.4V 12AH | 14.4V 12AH | 14.4V 12AH | 14.4V 20AH |
| Battery type | LiFePO4 172Wh | LiFePO4 172Wh | LiFePO4 288Wh | LiFePO4 288Wh |
| Charger | AC100-240V DC14.4V/3A |
AC100-240V DC14.4V/3A |
AC100-240V DC14.4V/3A |
AC100-240V DC14.4V/3A |
| Photovoltaic charging | 16-18V/50W | 16-18V/50W | 16-18V/50W | 16-18V/50W |
| Product Size | L200*W105*H165mm | L200*W105*H165mm | L200*W105*H165mm | L185*W120*H180mm |
Solar-Get is an excellent export enterprise in China’s lighting appliance industry, a national demonstration enterprise for technological innovation of energy-saving and environmental protection products, and a solar lighting manufacturer and supplier integrating R&D, production and sales.
Copyright 2017 – 2035 Guang Dong Yuan Sheng Lighting Co.Ltd.| All Rights Reserved